Wet Sounds SYN-DX2.3 HP 2 Channel High Power Marine Amplifier
Description | Value | Downloads (in PDF format) | ||||||||
4 Ohms |
300W x 2 |
|
||||||||
2 Ohms | 600W x 2 | |||||||||
4 Ohms | 1200W x 1 | |||||||||
Frequency Response | 20 Hz - 20 KHz | |||||||||
Crossover Range Low Pass | 50 Hz - 250 KHz 12dB/Octave | |||||||||
Crossover Range High Pass | 50 Hz - 250 KHz 12dB/Octave | |||||||||
Input Sensitivity | 0.2 V - 6.0 V | |||||||||
Chassis Size: |
14.63” x 8.52” x 3.08” |
|||||||||
Note: | All specifications are for each SYN-DX 2.3HP |