JL Audio M6-10W-S-GmTi-4 M6 Series 10" marine subwoofer (Gunmetal Sport Grille with Titanium Insert) 4 Ω
M6 10-inch Marine Subwoofer for Enclosed Use (250 W, 4 Ω) - Gunmetal Trim Ring, Titanium Sport Grille
With appropriate system setup, the addition of a subwoofer allows your smaller main speakers to be free of the burden of reproducing low frequencies. This allows your whole system to play louder and to sound cleaner at all listening levels.
Purpose-engineered and built for real marine duty, the M6-10W subwoofers are designed to operate in a compact sealed enclosure. Long excursion capability and rugged suspension systems help produce deep, powerful bass response that will transform your boat's audio system.
The M6-10W is best used with amplifier power in the 75W - 250W range and is optimized to operate in a compact 0.75 cu. ft. (21.2 l) sealed enclosure, or a 1.50 cu. ft. (42.5 l) ported enclosure. Detailed enclosure recommendations can be found in the "Specifications" tab. If you need a Subwoofer that operates without a dedicated enclosure, select one of our Infinite Baffle Subwoofers instead.
Like all JL Audio marine speakers, this driver is built to withstand a real saltwater marine environment and deliver years of listening enjoyment.
Continuous Power Handling (RMS) | 250 W |
Nominal Impedance (Znom) | 4 Ω |
Nominal Diameter | 10.0 in / 250 mm |
Overall Diameter (A) | 10.75 in / 273 mm |
Bolt Hole Circle Diameter (B) | 9.70 in / 247 mm |
Frontal Grilles Protrusion* (C) | 1.66 in / 42 mm |
Mounting Hole Diameter (D) | 8.875 in / 225 mm |
Mounting Depth (E) | 5.90 in / 150 mm |
Driver Displacement | 0.052 cu ft / 1.47 L |
Net Weight | 12.60 lbs / 5.70 kg |
Free Air Resonance (Fs) | 34.58 Hz |
Electrical “Q” (Qes) | 0.522 |
Mechanical “Q” (Qms) | 9.78 |
Total Speaker “Q” (Qts) | 0.496 |
Equivalent Compliance (Vas) | 1.22 cu ft / 34.49 L |
One-Way Linear Excursion (Xmax)* | 0.52 in / 13.2 mm |
Reference Efficiency (no) | 0.28% |
Efficiency (1 W / 1 m)** | 86.4 dB SPL |
Effective Piston Area (Sd) | 50.11 sq in / 0.0323 sq m |
DC Resistance (Re) | 3.619 Ω |
* Xmax specifications are derived via one-way voice coil overhang method with no correction factors applied. |
Wall Thickness | 0.75 in / 19 mm |
Front Baffle Thickness | 0.75 in / 19 mm |
Volume (net int.) | 0.75 cu ft / 21.2 L |
External Width (W) | 17 in / 432 mm |
External Height (H) | 17 in / 432 mm |
External Depth (D) | 7.25 in / 184 mm |
F3 | 41.54 Hz |
Fc | 53.41 Hz |
Qtc | 0.8035 |
Enclosure Notes |
Wall Thickness | 0.75 in / 19 mm |
Front Baffle Thickness | 0.75 in / 19 mm |
Volume (net int.) | 1.50 cu ft / 42.5 L |
External Width (W) | 17 in / 432 mm |
External Height (H) | 17 in / 432 mm |
External Depth (D) | 13.125 in / 333 mm |
Internal Port Diameter (ID) | 3 in / 76 mm |
Port Length (L) | 11.125 in / 283 mm |
Tuning Frequency (Fb) | 31 Hz |
F3 | 29.81 Hz |
Enclosure Notes |